Brummel Realty, LLC

Sold Properties

Total: $283,088,164.24
Land for Sale
CountyClosed DateAcresPrice
Kendall 04/03/2024 55.25 $12,000
LaSalle 01/02/2024 81.13 +/- $1,257,515
LaSalle 10/25/2023 32.74 $212,745.00
Kendall 05/31/2023 92 $608,323.88
DeKalb 04/14/2023 15 $200,000
LaSalle 04/14/2023 35 $358,750
LaSalle 12/28/2022 35.5 $594,625
LaSalle 12/23/2022 73 $876,000
LaSalle 12/09/2022 83 $937,900
LaSalle 03/01/2022 62 $617,352.75
LaSalle 02/10/2022 46.36 $585,133.80
Kendall 01/27/2022 113.13 $1,268,080.10
Kendall 12/24/2021 160 $1,521,391
Kendall 11/19/2021 27.15 +/- $200,000
Kane 10/06/2021 72 $663,375
LaSalle 08/30/2021 107 $625,000
LaSalle 05/07/2021 32 $273,000
DeKalb 05/07/2021 70.45 $578,000
Lee 03/19/2021 135 $1,147,500
LaSalle 03/01/2021 145 $1,555,523.20
Kendall 02/08/2021 126 $1,524,600
LaSalle 01/20/2021 155 $1,416,528.70
Kendall 01/19/2021 137 $1,619,903.60
LaSalle 01/11/2021 94 $540,565.77
Lee 01/08/2021 32.74 $245,566.50
LaSalle 12/31/2020 106 $1,155,400
LaSalle 12/28/2020 83.65 $752,850
DeKalb 12/28/2020 36.45 $299,000
LaSalle 12/23/2020 60 $487,560
LaSalle 12/14/2020 52 $572,000
LaSalle 12/07/2020 76 $562,400
LaSalle 12/04/2020 78 $881,400
LaSalle 11/27/2020 143 $1,376,218
LaSalle 10/15/2020 68 $664,875
LaSalle 10/05/2020 80.1223 $757,155.73
LaSalle 10/01/2020 142 +/- $1,426,000
Edgar 05/06/2020 60 +/- $583,680
LaSalle 04/27/2020 160 $1,642,200
Kane 02/12/2020 86.11 $1,450,000
Kankakee 02/10/2020 34.43 +/- $182,426
Kendall 01/03/2020 262 $2,500,000
LaSalle 09/20/2019 27 $278,461.75
LaSalle 02/04/2019 89 $825,000
DeKalb 12/28/2018 30 $246,000
Kendall 05/25/2018 73.4797 $771,536.85
Kendall 05/18/2018 .94 $40,000
Kendall 05/18/2018 64.83 $680,715
Kendall 05/14/2018 1.16 $45,000
Kendall 05/01/2018 .74 $12,000
Edgar 02/23/2018 75 $675,000.00
LaSalle 01/05/2018 76.31 $742,022.50
LaSalle 10/06/2017 55 $470,250.00
Bureau 09/26/2017 58.021 $350,000.00
DeKalb 09/26/2017 193.58 $2,613,330.00
Kane 09/26/2017 34.77 $483,303.00
LaSalle 09/26/2017 381.84 $2,481,960.00
LaSalle 09/26/2017 160 $1,208,000.00
Kane 06/12/2017 34 $425,000.00
LaSalle 04/19/2017 161.565 $1,130,955.00
LaSalle 03/29/2017 381.572 $2,403,903.60
Bureau 03/23/2017 143.96 $864,000.00
Henry 03/02/2017 80 $614,000.00
LaSalle 12/29/2016 13.333 $114,663.80
Bureau 12/29/2016 260 $2,580,000.00
LaSalle 12/20/2016 80.99 $615,524.00
Bureau 11/16/2016 19.146 $177,100.50
Kendall 10/25/2016 76.8349 $822,133.43
Kendall 10/13/2016 14 $215,000.00
LaSalle 08/16/2016 79.767 $901,367.00
Kendall 07/27/2016 52.5 $501,897.60
Kendall 07/15/2016 14 $149,483.04
LaSalle 04/25/2016 94.65 $813,990.00
Kendall 04/01/2016 88.966 $916,349.80
Kendall 04/01/2016 17 $173,000.00
DeKalb 03/03/2016 195.3030 $2,577,999.60
Kendall 02/27/2016 83.3342 $656,257.00
Bureau 02/15/2016 49 $166,600.00
LaSalle 01/11/2016 336 $3,025,000.00

1107 S. Bridge Street, Suite D Yorkville, IL 60560

|

Office: 630-553-3200